
Low Season May, June, September, October, November |
||
| Per day | Per week | |
| Chalet n1 and n2 | ||
| 105 $ | 660 $ | Price valids for 2 people. |
| Chalet 3 | ||
| 155 $ | 980 $ | Price valids for 4 people. |
Medium Season April, July, August, December |
||
| Chalet n1 and n2 | ||
| 135 $ | 850 $ | Price valids for 2 people. |
| Chalet 3 | ||
| 185 $ | 1170 $ | Price valids for 4 people. |
High Season January, February, March |
||
| Chalet n1 and n2 | ||
| 185 $ | 1200 $ | Price valids for 2 people. |
| Chalet 3 | ||
| 255 $ | 1660 $ | Price valids for 4 people. |
| For each more person: supplement of 20 $ per night. Children up to 1 year 5 $ Children up to 10 years 10 $ |
||
All prices are taxes included
Minimum stay of 5/7 nights (depending on the season). Stay of 2/3 nights possible only if available in last minute.
Breakfast on request